|
|
55 Reduction Adapters  |
| Catalogue No. | Socket Size | Cone Size
| 55/01 | B 10 | B 14 |
| | 55/02 | B 14 | B 19
| | 55/03 | B 14 | B 24
| | 55/04 | B 14 | B 29
| |
|
|
| |
56 Expansion Adapters  |
| Catalogue No. | Socket Size | Cone Size
| 56/01 | B 14 | B 10 |
| | 56/02 | B 19 | B 14
| | 56/03 | B 24 | B 14
| | 56/04 | B 24 | B 19
| | 56/05 | B 29 | B 14
| | 56/06 | B 29 | B 19
| | 56/08 | B 29 | B 24
| | 56/09 | B 34 | B 19
| | 56/10 | B 34 | B 24
| | 56/11 | B 34 | B 29
| | 56/12 | B 40 | B 29
| | 56/13 | B 40 | B 19
| | 56/14 | B 45 | B 19
| | 56/15 | B 50 | B 19
| | 56/16 | B 55 | B 19
| | 56/17 | B 40 | B 24
| |
|
|
| |
57 Multiple Adapters with two necks parallel  |
| Catalogue No. | Socket Size | Cone Size
| 57/01 | B 10 | B 10 |
| | 57/02 | B 14 | B 14
| | 57/03 | B 19 | B 19
| | 57/04 | B 24 | B 19
| | 57/05 | B 24 | B 24
| | 57/06 | B 34 | B 19
| |
|
|
| |
58 Multiple Adapters with two necks at 45o angle  |
| Catalogue No. | Cone Size | Socket Size
| 58/01 | B 19 | B 19 |
| | 58/02 | B 24 | B 19
| | 58/03 | B 34 | B 19
| |
|
|
| |
59 Multiple Adapters  |
|
with three necks, two parallel and one at 45o angle.
| | Catalogue No. | Parallel Neck Socket Size | Angled Neck | Cone Size
| 59/01 | B 14 | B 14 | B 19 |
| | 59/02 | B 19 | B 14 | B 24
| | 59/03 | B 19 | B 19 | B 24
| | 59/04 | B 19 | B 19 | B 29
| | 59/06 | B 19 | B 19 | B 34
| | 59/07 | B 19 | B 19 | B 55
| | 59/08 | B 24 | B 24 | B 34
| | 59/10 | B 24 | B 24 | B 24
| |
|
|
| |
60 Multiple Adapters Swan Neck  |
| Catalogue No. | Cone Size | Socket Size
| 60/01 | B 14 | B 14 |
| | 60/02 | B 19 | B 19
| | 60/03 | B 24 | B 19
| | 60/04 | B 19 | B 24
| | 60/05 | B 24 | B 24
| | 60/06 | B 34 | B 24
| |
|
|
| |
61 Conical/Spherical Adapters(Socket to ball)  |
|
| | Catalogue No. | Socket Size | Ball Size
| 61/01 | B 14 | B 29 |
| | 61/02 | B 19 | B 29
| | 61/03 | B 24 | B 35
| |
|
|
| |
62 Conical/Spherical Adapters(Cone to Cup)  |
| Catalogue No. | Socket Size | Ball Size |
| | 62/01 | B 14 | B 29
| | 62/02 | B 19 | B 29
| | 62/03 | B 24 | B 35
|
|
|
| |
650 Chemical Thermometer Mercury Filled Packed in case  |
|
With straight bore stopcock, Accuracy as per class 'B' of I.S. 1997 : 1967.
|
Catalogue
No. |
Capacity
ml |
Sub-division
ml |
tolerance
ħml. |
|
650/01
650/02
650/03
650/04
650/05
650/06
650/07 |
1
2
5
10
25
50
100
|
0.01
0.02
0.02
0.05
0.10
0.10
0.20 |
0.01
0.02
0.02
0.05
0.10
0.10
0.20 |
|
|
|
|
| |
651 Amber Colour Burettes Packed in case  |
|
With straight bore stopcock, Accuracy as per class 'A' of I.S. 1997 : 1967with works certificate.
|
catalogue
no |
capacity
ml |
sub
-div
ml |
tolerance
+- ml |
|
651/01
651/02
651/03
651/04
651/05
651/06
651/07 |
1
2
5
10
25
50
100 |
0.01
0.02
0.05
0.05
0.05
0.10
0.20 |
0.006
0.010
0.010
0.020
0.050
0.050
0.100 |
|
|
|
|
| |
645 Chemical Thermometer Mercury Filled Packed in case  |
|
|
Catalogue
No. |
Capacity
ml. |
Sub-division
ml. |
tolerance
ħml. |
|
645/01
645/02
645/03
645/04
645/05
645/06
645/07 |
1
2
5
10
25
50
100 |
0.01
0.01
0.02
0.05
0.05
0.10
0.20 |
0.006
0.010
0.010
0.020
0.050
0.050
0.100 |
|
Catalogue
No. |
Capacity
ml. |
Sub-division
ml. |
tolerance
ħml. |
|
645/01
645/02
645/03
645/04
645/05
645/06
645/07 |
1
2
5
10
25
50
100 |
0.01
0.01
0.02
0.05
0.05
0.10
0.20 |
0.006
0.010
0.010
0.020
0.050
0.050
0.100 |
|
|
|
|
| |
647 Thermometer with Cone Enclosed Type  |
|
With teflon plug stopcock, mounted on reservoir. Accuracy as per class 'A' of I.S. 1997 : 1967 with works certificate.
|
Catalogue
No. |
Capacity
ml. |
Sub-division
ml. |
tolerance
ħml. |
|
648/01
648/02
648/03
648/04 |
10
25
50
100 |
0.05
0.05
0.10
0.20 |
0.02
0.05
0.05
0.10 |
|
|
|
|
| |
105 Condenser Leibig  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 105/01 | 150 | B 14 | B 14 |
| | 105/02 | 300 | B 14 | B 14
| | 105/03 | 200 | B 19 | B 19
| | 105/04 | 200 | B 24 | B 24
| | 105/05 | 250 | B 19 | B 19
| | 105/06 | 250 | B 24 | B 24
| | 105/07 | 300 | B 19 | B 19
| | 105/08 | 300 | B 24 | B 24
| | 105/10 | 350 | B 19 | B 19
| | 105/11 | 350 | B 24 | B 24
| |
|
|
| |
106 Air Condenser  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 106/01 | 150 | B 10 | B 10
|
| | 106/02 | 300 | B 14 | B 14
| | 106/03 | 200 | B 19 | B 19
| | 106/04 | 200 | B 24 | B 24
| | 106/05 | 250 | B 19 | B 19
| | 106/06 | 400 | B 24 | B 24
| | 106/07 | 400 | B 19 | B 19
| | 106/08 | 500 | B 24 | B 24
| | 106/9 | 600 | B 19 | B 19
| | 106/10 | 750 | B 24 | B 24
| | 106/11 | 450 | B - | B 14
| |
|
|
| |
107 Condenser Coil(Grahm) Coiled Distillate Type  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 107/01 | 150 | B 19 | B 19
|
| | 107/02 | 200 | B 19 | B 19
| | 107/03 | 200 | B 24 | B 24
| | 107/04 | 300 | B 19 | B 19
| | 107/05 | 300 | B 24 | B 24
| | 107/06 | 350 | B 19 | B 29
| | 107/07 | 350 | B 24 | B 24
| | 107/09 | 400 | B 19 | B 19
| |
|
|
| |
108 Coil Condenser Reversible Type  |
| Catalogue No. | Effective Length(mm) | Cone Size
| 108/01 | 150 | B 24 & B 19
|
| | 108/02 | 150 | B 34 & B 19
| | 108/03 | 150 | B 34 & B 24
| |
|
|
| |
109 Double Coil Condenser with Common Inlet  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 109/01 | 200 | B 19 | B 19
|
| | 109/02 | 200 | B 24 | B 24
| | 109/03 | 350 | B 34 | B 34
| | 109/04 | 450 | B 34 | B 34
| | 109/05 | 600 | B 34 | B 34
| |
|
|
| |
110 Jacked Coil Condenser  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 110/01 | 150 | B 19 | B 19
|
| | 110/02 | 150 | B 24 | B 24
| | 110/03 | 200 | B 19 | B 19
| | 110/04 | 200 | B 24 | B 24
| | 110/05 | 300 | B 19 | B 19
| |
|
|
| |
111 Inland Revenue Condenser  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 111/01 | 200 | B 19 | B 19
|
| | 111/02 | 200 | B 24 | B 24
| |
|
|
| |
112 Condenser Double Surface (Davies)  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 112/01 | 100 | B 10 | B 10
|
| | 112/02 | 150 | B 14 | B 14
| | 112/03 | 150 | B 19 | B 19
| | 112/05 | 200 | B 19 | B 19
| | 112/06 | 200 | B 24 | B 24
| | 112/07 | 200 | B 29 | B 29
| | 112/09 | 200 | - | B 19
| | 112/10 | 200 | - | B 24
| | 112/11 | 200 | - | B 29
| | 112/12 | 200 | - | B 34
| |
|
|
| |
114 Immersion Condenser (cold finger)  |
| Catalogue No. | Length(mm) | Cone Size
|
| | 114/01 | 130 | B 19
|
|
|
| |
115 Eather Condenser  |
| Catalogue No. | Length(mm) | Cone Size
| 115/01 | 150 | B 19
|
| | 115/02 | 200 | B 19 or B 24
| | 115/03 | 250 | B 19 or B 24
| |
|
|
| |
113 Condenser Allihns(Bulb)  |
| Catalogue No. | Effective Length(mm) | Socket Size | Cone Size
| 113/01 | 200 | - | B 19
|
| | 113/02 | 200 | - | B 24
| | 113/03 | 200 | - | B 29
| | 113/04 | 200 | - | B 34
| | 113/05 | 200 | - | B 40
| | 113/06 | 200 | - | B 50
| | 113/08 | 250 | - | B 50
| |
|
|
| |
116 Fridrichs Condenser  |
| Catalogue No. | Length(mm) | Socket Size | Cone Size
| 116/01 | 150 | B 19 | B 19
|
| | 116/02 | 200 | B 19 or B 24 | B 19 or B 24
| | 116/03 | 250 | B 19 or B 24 | B 19 or B 24
| | 116/04 | 300 | B 24 | B 24
| |
|
|
| |
282 Measuring Cylinders Graduated  |
|
with pour out accuracy as per class 'B' of I.S. 878:1975.
|
|
Catalogue
No. |
Capacity
ml. |
Sub-Div
ml. |
Tolerance
ħml. |
|
282/01
282/02
282/03
282/04
282/05
282/06
282/07 |
5
10
25
50
100
250
500 |
0.1
0.2
0.5
1.0
1.0
2.0
5.0 |
0.1
0.2
0.5
1.0
1.0
2.0
5.0 |
|
|
|
| |
63 Plain Bends Short/Long  |
| Catalogue No. | Socket Size
| 63/01 | B 14 |
| | 63/02 | B 19
| | 63/03 | B 24
| | 63/04 | B 29
| | 63/05 | B 34
| | 63/07 | B 40
| | 63/08 | B 45
| | 63/09 | B 50
| | 63/10 | B 55
| |
|
|
| |
64 Plain Bends Receiver Adapters  |
| Catalogue No. | Cone Size | Socket Size
| 64/01 | B 19 | B 19 |
| | 64/02 | B 24 | B 19
| | 64/03 | B 24 | B 24
| | 64/05 | B 34 | B 34
| |
|
|
| |
65 Straight Delivery Adapters  |
| Catalogue No. | Socket Size
| 65/01 | B 14 |
| | 65/02 | B 19
| | 65/03 | B 24
| | 65/04 | B 29
| | 65/05 | B 34
| |
|
|
| |
66 Bends with Vents  |
| Catalogue No. | Cone Size | Socket Size
| 66/01 | B | B 10 |
| | 66/02 | B | B 14
| | 66/03 | B | B 19
| | 66/05 | B | B 19
| | 66/06 | B | B 24
| | 66/07 | B | B 29
| | 66/09 | B | B 34
| |
|
|
| |
67 Bends with Vacuum Connection  |
| Catalogue No. | Cone Size | Socket Size
| 67/01 | B 14 | B 14 |
| | 67/02 | B 19 | B 19
| | 67/03 | B 24 | B 19
| | 67/05 | B 24 | B 24
| | 67/06 | B 29 | B 29
| | 67/07 | B 24 | B 34
| | 67/09 | B 34 | B 34
| |
|
|
| |
68 Receiver Adapters Straight with Vacuum Connection  |
| Catalogue No. | Cone Size | Socket Size
| 68/01 | B 19 | B 19 |
| | 68/02 | B 24 | B 19
| | 68/03 | B 24 | B 24
| | 68/04 | B 34 | B 34
| |
|
|
| |
69 Bends with Socket Connection  |
| Catalogue No. | Cone Size | Socket Size
| 69/01 | B 14 | B 14 |
| | 69/02 | B 19 | B 19
| | 69/03 | B 24 | B 19
| |
|
|
| |
70 Bends with Multiple Connection (Pig)  |
| Catalogue No. | Cone Size | Socket Size
| 70/01 | B 10 | B 10 |
| | 70/02 | B 14 | B 14
| | 70/03 | B 14 | B 19
| | 70/04 | B 19 | B 19
| |
|
|
| |
71 Perkin Intermediate Receives  |
| Catalogue No. | Cone Size | Socket Size | Minimum Cap
| 71/01 | B 14 | B 14 | 10 ml. |
| | 71/02 | B 19 | B 19 | 32 ml.
| | 71/03 | B 24 | B 19 | 32 ml.
| | 71/04 | B 24 | B 24 | 32 ml.
| | 71/06 | B 24 | B 34
| | 71/08 | B 34 | B 34
| |
|
|
| |
72 Vacuum Receiver Adapters to take 4x100ml  |
| Catalogue No. | Cone Size | Socket Size |
| | 72/01 | B 19 | B 19
|
|
|
| |
73 Recovery Bends Sloping (Elbow)  |
| Catalogue No. | Size of Cone Fitting Flask or Coloum | Size of Cone Fitting Condenser
| 73/01 | B 14 | B 14 |
| | 73/02 | B 24 | B 14
| | 73/03 | B 19 | B 19
| | 73/04 | B 24 | B 19
| | 73/05 | B 29 | B 19
| | 73/06 | B 34 | B 19
| | 73/07 | B 24 | B 24
| | 73/09 | B 34 | B 24
| | 73/10 | B 34 | B 34
| | 73/11 | B 55 | B 24
| | 73/13 | B 29 | B 29
| | 73/14 | B 55 | B 55
| | 73/15 | B 55 | B 34
| |
|
|
| |
74 Recovery Bends Vertical  |
| Catalogue No. | Size of Cone Fitting Flask or Coloum | Size of Cone Fitting Condenser
| 74/01 | B 14 | B 14 |
| | 74/02 | B 19 | B 19
| | 74/03 | B 24 | B 24
| | 74/05 | B 24 | B 24
| | 74/06 | B 34 | B 34
| |
|
|
| |
75 Thermometer Pockets to fill all standard still heads  |
| Catalogue No. | Cone Size |
| | 75/01 | B 14
| | 75/02 | B 19
| | 75/03 | B 24
|
|
|
| |
75A Thermometer Pockets Long type, sealing to length required  |
| Catalogue No. | Cone Size
| 75A/04 | B 14 |
| | 75A/05 | B 19
| | 75A/06 | B 24
| | 75A/07 | B 34
| |
|
|
| |
76 Plain Still Head with Thermometer Socket  |
| Catalogue No. | Cone Size | Cone Size | Socket Size
| 76/01 | B 10 | B 10 | B 10 |
| | 76/02 | B 14 | B 14 | B 14
| | 76/03 | B 19 | B 19 | B 14
| | 76/04 | B 24 | B 19 | B 14
| | 76/05 | B 29 | B 19 | B 14
| | 76/06 | B 34 | B 19 | B 14
| | 76/08 | B 24 | B 24 | B 14
| | 76/09 | B 34 | B 24 | B 14
| | 76/10 | B 55 | B 24 | B 14
| | 76/11 | B 29 | B 29 | B 14
| |
|
|
| |
77 Air Leak Tube  |
| Catalogue No. | Cone Size
| 77/01 | B 10
|
| | 77/02 | B 14
| | 77/03 | B 19
| | 77/04 | B 24
| | 77/05 | B 34
| |
|
|
| |
78 Claison Head Stoping with 2xB-14 Scoket  |
| Catalogue No. | Cone Size | Cone Size
| 78/01 | B 14 | B 14 |
| | 78/02 | B 19 | B 19
| | 78/03 | B 24 | B 19
| | 78/04 | B 34 | B 19
| | 78/05 | B 24 | B 24
| | 78/06 | B 34 | B 24
| | 78/08 | B 29 | B 29
| |
|
|
| |
79 Splash Head Sloping Pear Shape  |
| Catalogue No. | Size of Cone Fitting Flask or Coloum | Size of Cone Fitting Condenser
| 79/01 | B 14 | B 14 |
| | 79/02 | B 19 | B 19
| | 79/03 | B 24 | B 19
| | 79/04 | B 34 | B 19
| | 79/05 | B 24 | B 24
| | 79/06 | B 34 | B 24
| | 79/07 | B 29 | B 29
| |
|
|
| |
80 Splash Head Pear Shape Vertical  |
| Catalogue No. | Size of Cone Fitting Flask or Coloum | Size of Cone Fitting Condenser
| 80/01 | B 14 | B 19 |
| | 80/02 | B 19 | B 19
| | 80/03 | B 24 | B 19
| | 80/04 | B 34 | B 24
| | 80/06 | B 24 | B 24
| |
|
|
| |
81 Steam Distillation Head Pear Shape Sloping  |
| Catalogue No. | Cone Size | Cone Size
| 81/01 | B 24 | B 19 |
| | 81/02 | B 34 | B 19
| | 81/03 | B 34 | B 24
| |
|
|
| |
82 Splash Head Adapters  |
| Catalogue No. | Cone Size |
| | 83/01 | B 10
| | 83/02 | B 14
| | 83/03 | B 19
| | 83/04 | B 24
| | 83/05 | B 29
| | 83/07 | B 34
|
|
|
| |
96 Stirrers  |
| Catalogue No. | Type mm. | Shaft Dia. mm | Shaft Length
|
| | 96/01 | Collapisible Link | 6 | 450
| | 96/02 | Collapisible Link | 6 | 600
| | 96/03 | Collapisible Link | 8 | 450
| | 96/04 | Collapisible Link | 8 | 600
| | 96/05 | Fixed Paddle | 6 | 600
| | 96/06 | Fixed Paddle | 8 | 600
| | 96/07 | Centrfugal | 6 | 600
| | 96/08 | Centrfugal | 8 | 600
| | 96/09 | Collapisible Paddle | 6 | 600
|
|
|
| |
97 Low Speed (Geared) Stirrers  |
|
The Teflon Blades may be removed from and are mutually interchangable with the glass shafts factor which simplify assembly and cleaning and reduced breakages. They are designed to sweep close to vessel wall and will not cause scratching.
| | Catalogue No. | ShaftDia | Shaft mm | Smallest Sock Length | Blade through
|
| | 97/01 | 6 | 450 | B 19 | 52
| | 97/02 | 8 | 450 | B 19 | 52
| | 97/03 | 6 | 450 | B 24 | 76
| | 97/04 | 8 | 450 | B 24 | 76
| | 97/05 | 8 | 600 | B 24 | 76
| | 97/06 | 10 | 450 | B 24 | 76
| | 97/07 | 8 | 450 | B 29 | 100
| | 97/09 | 8 | 600 | B 29 | 100
| | 97/10 | 10 | 450 | B 34 | 100
| | 97/11 | 10 | 600 | B 34 | 125
| | 97/12 | 10 | 600 | B 50 | 150
|
|
|
| |
97A Shaft only for Teflon Bladed Stirrers  |
| Catalogue No. | Cone Size
|
| | 97A/14 | 450x6
| | 97A/15 | 450x8
| | 97A/16 | 450x10
| | 97A/17 | 600x8
| | 97A/18 | 600x10
|
|
|
| |
97B Teflon Blade only for Teflon Bladed Stirrers  |
| Catalogue No. | Cone Size
| 97B/21 | 52x6
|
| | 97B/22 | 52x8
| | 97B/23 | 76x6
| | 97B/24 | 76x8
| | 97B/25 | 76x10
| | 97B/26 | 100x8
| | 97B/27 | 100x10
| | 97B/28 | 125x10
| | 97B/29 | 150x10
| |
|
|
| |
98 Stirrer Gland and Guide  |
| Catalogue No. | To fit Stirrer Shaft mm. | Socket Size | Cone Size | Approx. Stem Length mm.
| 98/01 | 6 | B 19 | B 19 | 200
|
| | 98/02 | 6 | B 24 | B 24 | 200
| |
|
|
| |
99 Ground Sleeve Gland with Cap and Telfon Ring  |
| Catalogue No. | Cone Size | To fit Stirrer Shaft mm.
| 99/01 | B 19 | B 6
|
| | 99/02 | B 24 | B 8
| | 99/03 | B 29 | B 8
| | 99/04 | B 34 | B 8
| | 99/05 | B 34 | B 10
| | 99/11 | B 24 with teflon tube | B 8
| | 99/13 | B 34 with teflon tube | B 8
| |
|
|
| |
100 Stuffing Box with Intergral Driving Pulley  |
|
Adequate seal is achieved by suitable compression of synthetic rubber O-ring.
| | Catalogue No. | Cone Size | To fit Stirrer Shaft mm.
| 100/01 | B 14 | 6
|
| | 100/02 | B 19 | 6
| | 100/03 | B 19 | 8
| | 100/04 | B 24 | 6
| | 100/05 | B 24 | 8
| | 100/07 | B 29 | 8
| | 100/08 | B 29 | 10
| | 100/09 | B 34 | 8
| | 100/10 | B 34 | 10
| | 100/11 | B 40 | 10
| | 100/12 | B 55 | 10
| |
|
|
| |
101 Stuffing Box Gland all Teflon (P.T.F.E)  |
| Catalogue No. | Cone Size | To fit Stirrer Shaft mm.
| 101/01 | B 14 | 6
|
| | 101/02 | B 19 | 6
| | 101/03 | B 19 | 8
| | 101/04 | B 24 | 6
| | 101/05 | B 24 | 8
| | 101/07 | B 29 | 8
| | 101/08 | B 29 | 10
| | 101/09 | B 34 | 8
| | 101/10 | B 34 | 10
| | 101/11 | B 40 | 10
| | 101/12 | B 55 | 10
| |
|
|
| |
102 Rubber Sleeve Glands  |
| Catalogue No. | Cone Size | To fit Stirrer Shaft mm.
| 102/01 | B 14 | 6
|
| | 102/02 | B 19 | 6
| | 102/03 | B 24 | 6
| |
|
|
| |
103 Mercury Seal Gland Stem at Bottom  |
| Catalogue No. | Cone Size | To fit Stirrer Shaft mm.
| 103/01 | B 19 | 6 |
| | 103/02 | B 24 | 6
| | 103/03 | B 34 | 6
| |
|
|
| |
104 Water Cooled Stirrer with Teflon Blade  |
| Catalogue No. | Cone Size | To fit Stirrer Shaft mm.
| 104/01 | B 24 | 8 |
| | 104/02 | B 34 | 10
| |
|
|
| |
784 Test Tube Stands Alluminium  |
|
Made of thick sheet with three tires anodised.
|
|
|
|
| |
785 Test Tube Basket Alluminium 6"x6"  |
|
Stainless Steel die with 1mm hole for sodium.
|
|
|
|
| |
619 Chemical Thermometer Mercury Filled Packed in case  |
|
Catalogue
No. |
Range |
Division
|
|
619/01
619/02
619/03
619/04
619/05
619/06
619/07
619/08
619/09
619/10
|
0-50oC
0-50oC
-10-110oC
0-150oC
0-200oC
0-250oC
0-300oC
0-360oC
|
1/1
1/2
1/1
1/1
1/1
1/1
1/1
1/1
1/1
1/1
|
|
|
|
| |
620 Precision Thermometer Mercury Filled Packed in case  |
|
Catalogue
No. |
Range |
Division
|
|
620/01
620/02
620/03
620/04 |
0-50oC
0-50oC
0-110oC
0-110oC |
1/5
1/10
1/5
1/10 |
|
|
|
| |
621 Thermometer with Cone Enclosed Type  |
|
|
|
Catalogue
No. |
Range |
Cone
Size |
|
621/01
621/02
621/03
621/04
621/05
621/06
621/07
621/08
621/09
621/10 |
0-50oC
-10-110oC
0-250oC
0-360oC
-10-110oC
0-250oC
0-360oC
-10-110oC
0-250oC
0-360oC |
B 10
B 10
B 10
B 10
B 14
B 14
B 14
B 19
B 19
B 19 |
|
|
|
| |
622 Long Immersion Thermometer Mercury Filled Packed in case  |
|
|
| |
623 Straight Industiral Thermometers Enclosed Type  |
| | |